Supertech Romano
Supertech Romano is a township which is heavily inspired from roman architecture and art forms. Located at the heart of Noida city and spreading over an expanse of 17 acres, this development enjoys superb connectivity with a number of major attractions and the fact that it is surrounded by a number of major developments by an assortment of A Category builders, makes it all the more desirable. The property is good for you for either purpose, if you are investing for ultimate purpose or even if you are buying it as an investment. The investment is launched in the month of January and its possession is promised within 3 years. According to the realty pundits who have their eyes on this location from a long time, ‘The location of Supertech Romano within sector 118 makes it a landmark address because if you start living in the locality right now you won’t have to go far off to get daily supplies or even any other essentials. The project is surrounded by a number of projects which are priced much higher than Romano, thus if you invest into this property right now you are likely to receive much higher returns after possession, as the prices of this property is going to match that of the neighbouring ones.’ This development has a number of major influences from the Roman art & architecture, namely, Roman archways, sculptures and pillars. Supertech Limited is a major realty developer from past 25 years and since then this developer has successfully delivered around 33 million square feet of finished product and it is in the process of completion. This not only makes this developer a great option to invest into, but, it also gives an assurance to the investor that this property will be delivered on time.
Supertech Romano Sector 118 Noida is a luxurious abode which will invite the attention of everyone who is on a budget and thus this development will have numerous modern age facilities which have become a part of the contemporary lifestyle. To name a few of these services there is a premium clubhouse, 24*7 manned security, intercom connectivity & maintenance staff, spacious room sizes, gym, jogging tracks and many others. The best part of this development that an apartment here can be booked at a price as low as 5 Lac and the rest has to be handed over after possession, thus becoming a great investment choice.
| Type | Size | BSP | Total Price | Floor Plan |
| 2BHK | 1020 (Sq.ft.) | 4350 (psf) | 4437000 | Click to View |
| 2BHK | 1260 (Sq.ft.) | 4350 (psf) | 5481000 | Click to View |
| 3BHK | 1425 (Sq.ft.) | 4350 (psf) | 6198750 | Click to View |
| 3BHK | 1705 (Sq.ft.) | 4350 (psf) | 7416750 | Click to View |
| 3BHK | 1900 (Sq.ft.) | 4350 (psf) | 8265000 | Click to View |
| 3BHK+1 | 2170 (Sq.ft.) | 4350 (psf) | 9439500 | Click to View |
Supertech Romano Location Map
Supertech Romano Master Plan
Supertech Romano Specifications
Living Room | ||
| Floor | : | Verified Tiles |
| External Door and Window | : | Powder Coated Aluminum With Double Rebate |
| Walls | : | Oil Bound Distemper |
| Internal Door | : | Flush Shutter with Wooden Frame |
| Hardware | : | All Doors and windows with metal fittings along with mortice lock on the main door |
| Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
| Ceilings | : | Oil Bound Distemper |
Dining | ||
| Floor | : | Verified Tiles |
| External Door and Window | : | Powder Coated Aluminum With Double Rebate |
| Walls | : | Oil Bound Distemper |
| Internal Door | : | Flush Shutter with Wooden Frame |
| Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
| Electrical | : | Copper wiring and PVC Concealed conduit, Provision for adequate light and power points as well as television and TV outlets with modular switches and protective M.C.B's. |
| Ceilings | : | Oil Bound Distemper |
Bedroom | ||
| Floor | : | Verified Tiles |
| External Door and Window | : | Powder Coated Aluminum With Double Rebate |
| Walls | : | Oil Bound Distemper |
| Internal Door | : | Flush Shutter with Wooden Frame |
| Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
| Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
| Ceilings | : | Oil Bound Distemper |
Master Bedroom | ||
| Floor | : | Wooden Flooring wardrobe/cupboard in all bedrooms |
| External Door and Window | : | Powder Coated Aluminum with Double Rebate |
| Walls | : | Oil Bound Distemper |
| Internal Door | : | Flush Shutter with Wooden Frame |
| Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
| Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
| Ceilings | : | Oil Bound Distemper |
Dressing Room | ||
| Floor | : | Wooden Flooring wardrobe/cupboard in all bedrooms |
| External Door and Window | : | Powder Coated Aluminum With Double Rebate |
| Walls | : | Oil Bound Distemper |
| Internal Door | : | Flush Shutter with Wooden Frame |
| Hardware | : | All Doors and windows with metal fittings along with mortice lock on the main door |
| Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
| Ceilings | : | Oil Bound Distemper |
Servant Room | ||
| Floor | : | Ceramic Tiles |
| External Door and Window | : | Powder Coated Aluminum With Double Rebate |
| Walls | : | Oil Bound Distemper |
| Internal Door | : | Flush Shutter with Wooden Frame |
| Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
| Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
| Ceilings | : | Oil Bound Distemper |
Kitchen | ||
| Floor | : | Verified Tiles |
| External Door and Window | : | Powder Coated Aluminum With Double Rebate |
| Walls | : | Ceramic tiles of 2' height from the platform |
| Fittings | : | Stain steel Sink with C.P. Fittings Full Modular Kitchen with RO System |
| Internal Door | : | Open |
| Hardware | : | All Doors and windows with metal fittings |
| Electrical | : | Copper wiring and PVC Concealed conduit, Provision for adequate light and power points with modular switches and protective M.C.B's. |
| Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
| Ceilings | : | Oil Bound Distemper |
Toilet | ||
| Floor | : | Ceramic Tiles |
| Walls | : | Ceramic tiles of 7" heights |
| Fittings | : | Washbasin WC & C.P. Fittings |
| Internal Door | : | Flush Shutter |
| Hardware | : | All Doors and windows with metal fittings |
| Electrical | : | Copper wiring and PVC Concealed conduit, Provision for adequate light and power points with modular switches and protective M.C.B's. |
| Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. |
| Ceilings | : | Flase Ceiling |
Balconies | ||
| Floor | : | Ceramic Tiles |
| Walls | : | Oil Bound Distemper |
| Electrical | : | Copper wiring and PVC Concealed conduit, Provision for adequate light and power points |
| Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. |
| Ceilings | : | Permanent paint Finish |
Lift | ||
| Floor | : | PVC Flooring |
Lobbies/Corridor | ||
| Floor | : | Kota Stone/Veritified Tiles |
| Walls | : | Oil Bound Distemper |
| Electrical | : | Copper wiring and PVC Concealed conduit |
Exterior Finish | ||
| Walls | : | Texture Paint |
| Internal Door | : | Flush Shutter with Wooden Frame |
Supertech Romano Payment Plan
Special Payment Plan
| ||||||||||||||||||||||
Subvention Payment Plan
| S.No | Particulars | Percentage |
| 1 | Booking Amount | 10% of total cost |
| 2 | Bank Funding | 80% of total cost |
| 3 | On Offer of Possession | 10% of total cost |
| Down Payment Plan | % of Amount |
| At the time of Booking | 10% |
| Within 30 days from booking | 85% |
| On offer of possession letter | 5% |
| Flexi Payment Plan | % of Amount |
| At the time of Booking | 10% |
| Within 60 days from booking | 40% |
| On Commencement of Foundation work | 09% |
| On casting of Basement Roof Slab | 09% |
| On casting of Fourth Floor Roof Slab | 09% |
| On casting of Eighth Floor Roof Slab | 09% |
| On casting of Twelfth Floor Roof Slab | 09% |
| On offer of Possession letter | 05% |
| Construction Linked Payment Plan | % of Amount |
| At the time of Booking | 10% |
| Within 30 days from booking | 10% |
| On Commencement of Foundation Work | 9% |
| On casting of Basement Slab | 8% |
| On casting of Second Floor Roof Slab | 8% |
| On casting of Fifth Floor Roof Slab | 8% |
| On casting of Eighth Floor Roof Slab | 8% |
| On casting of Twelfth Floor Roof Slab | 8% |
| On casting of Fourteenth Floor Roof Slab | 8% |
| On casting of Sixteenth Floor Roof Slab | 8% |
| On casting of Eighteenth Floor Roof Slab | 5% |
| On casting of Top Floor | 5% |
| On offer of Possession letter | 5% |
Terms and Conditions
Cheques/Bank Draft to be issued in favour of SUPERTECH LIMITED Payable at New Delhi. Out station cheques shall not be accepted.
Registration, Stamp Duty and other charges shall be payable at the time of offer of possession.
The Super Area include the covered area plus the proportionate area under common corridor, passages, staircase, Mumties, Projections, Water Tanks etc.
For the Apartments booked.
The terms and condition of sales stated herein are only indicative and are only subject to detailed terms & condition in the Agreement to sell /Flat Purchase Agreement.
All buildings plans, layouts, specifications are subject to changes and modification as decided by the company, architect or any other competent authority.
Timely payments of the installments are the essence of the Agreement.
1sq meter = 10.764 sq feet
Supertech Romano Price List
| 2 Bedroom 1020 Sq. Ft |
| Basic Parameters | CLP | Flexi | DPP |
| Super Area (Sq. Ft.) | 1020 | 1020 | 1020 |
| Base Price (Per Sq. Ft.) | 4350 | 4132 | 3915 |
| Total (Rs.) | 4437000 | 4214640 | 3993300 |
| 2 Bedroom + Study 1260 Sq. Ft |
| Basic Parameters | CLP | Flexi | DPP |
| Super Area (Sq. Ft.) | 1260 | 1260 | 1260 |
| Base Price (Per Sq. Ft.) | 4350 | 4132 | 3915 |
| Total (Rs.) | 5481000 | 5206320 | 4932900 |
| 3 Bedroom 1425 Sq. Ft |
| Basic Parameters | CLP | Flexi | DPP |
| Super Area (Sq. Ft.) | 1425 | 1425 | 1425 |
| Base Price (Per Sq. Ft.) | 4350 | 4132 | 3915 |
| Total (Rs.) | 6198750 | 5888100 | 5578875 |
| 3 Bedroom 1705 Sq. Ft |
| Basic Parameters | CLP | Flexi | DPP |
| Super Area (Sq. Ft.) | 1705 | 1705 | 1705 |
| Base Price (Per Sq. Ft.) | 4350 | 4132 | 3915 |
| Total (Rs.) | 7416750 | 7045060 | 6675075 |
| 3 Bedroom + Kids 1900 Sq. Ft |
| Basic Parameters | CLP | Flexi | DPP |
| Super Area (Sq. Ft.) | 1705 | 1705 | 1705 |
| Base Price (Per Sq. Ft.) | 4350 | 4132 | 3915 |
| Total (Rs.) | 8265000 | 7850800 | 7438500 |
| 3 Bedroom + 4 Toilets 2170 Sq. Ft |
| Basic Parameters | CLP | Flexi | DPP |
| Super Area (Sq. Ft.) | 2170 | 2170 | 2170 |
| Base Price (Per Sq. Ft.) | 4350 | 4132 | 3915 |
| Total (Rs.) | 9439500 | 8966440 | 8495550 |
| [B] Other Charges (One Time) |
| S. No. | Particulars |
| 1. | IFMS @ Rs.50/- PSF |
| 2. | Covered Car Parking @ Rs.4,00,000/- |
| 3. | Club Membership @ Rs.1,00,000/- |
| 4. | Electricity Installation Charges @ Rs.20000/- (2kw Mandatory) |
| 5. | Power Backup Charges @ Rs.20000/- (1kw Mandatory) |
| 6. | Meter Connection Charges @ Rs. 20000/- (Single Phase) & Rs.25000/- (Three Phase) |
| 7. | Rs. 150/- per sq. ft. |
| [C] Preferential Location Charges |
| Floor PLC | Rs/per Sq.Ft. |
| Ground Floor | 250 |
| 1st to 3rd Floor | 200 |
| 4th to 6th Floor | 150 |
| 7th to 9th Floor | 100 |
| 10th & 11th Floor | 50 |
| Corner Flat | 50 |
| Park Facing | 50 |
| Road Facing | 50 |


