Ecociti incorporates ecologically responsive urbanism at work in which the environments behind and between buildings are as important as the buildings themselves, and in which energy, water and resources are conserved whilst maintaining human comfort and nurturing the spirit.
The roofs and walls, pergolas and water features, vegetation and choices of materials are all intended to create a micro-climate of a moderated, comfortable environment. The architecture of the complex is incorporates features of a high level of environmentally responsible design. The buildings in Ecociti shall have natural ventilation system, use of renewable energy through solar panels and utilization of other recycled material.
Also we have studio apartments - EcoSuites in the complex.
Living Room | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | Sheet and Switches |
Walls | Oil Bound Distemper |
Fittings | - |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Oil Bound Distemper |
Dining | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | Sheet and Switches |
Walls | Oil Bound Distemper |
Fittings | - |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Oil Bound Distemper |
Bedroom | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | Sheet and Switches |
Walls | Oil Bound Distemper |
Fittings | - |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Oil Bound Distemper |
Master Bedroom | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | Sheet and Switches |
Walls | Oil Bound Distemper |
Fittings | - |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Oil Bound Distemper |
Dressing Room | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | Sheet and Switches |
Walls | Oil Bound Distemper |
Fittings | - |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Oil Bound Distemper |
Servant Room | |
Floor | Ceramic Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | Sheet and Switches |
Walls | Oil Bound Distemper |
Fittings | - |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Oil Bound Distemper |
Kitchen | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | Sheet and Switches |
Walls | Ceramic tiles of 2' height |
Fittings | Stain steel Sink with C.P. Fittings in Kitchen with RO System |
Internal Door | Open |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Oil Bound Distemper |
Toilet | |
Floor | Ceramic Tiles |
External Door and Window | - |
Electrical Fittings | Sheet and Switches |
Walls | Ceramic tiles of 7" heights |
Fittings | Washbasin WC & C.P. Fittings |
Internal Door | Flush Shutter |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Flase Ceiling |
Balconies | |
Floor | Ceramic Tiles |
External Door and Window | - |
Electrical Fittings | Sheet and Switches |
Walls | Oil Bound Distemper |
Fittings | - |
Internal Door | - |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Permanent paint Finish |
Lift | |
Floor | PVC Flooring |
External Door and Window | - |
Electrical Fittings | Sheet and Switches |
Walls | - |
Fittings | - |
Internal Door | - |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | - |
Lobbies/Corridor | |
Floor | Kota Stone/Veritified Tiles |
External Door and Window | - |
Electrical Fittings | - |
Walls | Oil Bound Distemper |
Fittings | - |
Internal Door | - |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | - |
Exterior Room | |
Floor | - |
External Door and Window | - |
Electrical Fittings | - |
Walls | Texture Paint |
Fittings | - |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | - |
[A] Down Payment Plan | |
Particulars | Percentage |
At the time of Booking | 10% |
Within 30 days of Booking | 85% |
On Offer of Possession Letter | 5% |
[B] Construction Linked Payment Plan | |
Particulars | Percentage |
At the time of Booking | 10% |
Within 30 days of Booking | 10% |
On Completion of Foundation | 10% |
On Casting of Basement Slab | 8% |
On Casting of 2nd Floor Slab | 8% |
On Casting of 5th Floor Slab | 8% |
On Casting of 8th Floor Slab | 8% |
On Casting of 12th Floor Slab | 8% |
On Casting of 14th Floor Slab | 8% |
On Brickwork | 6% |
On Interior Plaster | 6% |
On Flooring and Tiles | 5% |
On Offer of Possession Letter | 5% |
TERMS AND CONDITIONS
[A] Down Payment Plan | |||||
Accommodation Type | Unit Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
2 BHK | 890 | 82.68 | 6033 | 64938.70 | 5369370 |
2 BHK | 1082 | 100.52 | 6033 | 64938.70 | 6527706 |
3 BHK | 1295 | 120.31 | 6033 | 64938.70 | 7812735 |
3 BHK | 1405 | 130.53 | 6033 | 64938.70 | 8476365 |
3 BHK | 1505 | 139.82 | 6033 | 64938.70 | 9079665 |
3 BHK | 1595 | 148.18 | 6033 | 64938.70 | 9622635 |
3 BHK+SQ | 1750 | 162.58 | 6033 | 64938.70 | 10557750 |
4 BHK + SQ | 2275 | 211.35 | 6033 | 64938.70 | 13725075 |
[B] Construction Linked Payment Plan | |||||
Accommodation Type | Unit Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
2 BHK | 890 | 82.68 | 6350 | 68350.86 | 5651500 |
2 BHK | 1082 | 100.52 | 6350 | 68350.86 | 6870700 |
3 BHK | 1295 | 120.31 | 6350 | 68350.86 | 8223250 |
3 BHK | 1405 | 130.53 | 6350 | 68350.86 | 8921750 |
3 BHK | 1505 | 139.82 | 6350 | 68350.86 | 9556750 |
3 BHK | 1595 | 148.18 | 6350 | 68350.86 | 10128250 |
3 BHK+SQ | 1750 | 162.58 | 6350 | 68350.86 | 11112500 |
4 BHK + SQ | 2275 | 211.35 | 6350 | 68350.86 | 14446250 |
[C] Other Charges (One Time) | |||||
Particulars | Cost | ||||
Lease Rent Charges | Rs. 150 per sq.ft. | ||||
Fire Fighting Charges (FFC) | Inclusive | ||||
External Development Charges (EDC) | Inclusive | ||||
Interest Free Maintenance Security (IFMS) | Rs. 50 per sq.ft. | ||||
Club Membership | Rs. 1,00,000 | ||||
Covered Car Parking (Per Slot) | Rs. 4,00,000 | ||||
Electricity Installation Charges (Min 2 kW Man) | Rs. 20,000 | ||||
Power Backup Charges (Optional) | Rs. 20,000 | ||||
[D] Preferential Location Charges | |||||
Location | Cost/sq.ft. | ||||
1st Floor | Rs. 150 | ||||
2nd Floor | Rs. 130 | ||||
3rd Floor | Rs. 110 | ||||
4th Floor | Rs. 90 | ||||
5th Floor | Rs. 70 | ||||
6th Floor | Rs. 50 | ||||
7th Floor | Rs. 30 | ||||
Pool/ Club/ Park Facing | Rs. 50 | ||||
Corner | Rs. 50 | ||||
Front Road Facing | Rs. 50 |